|
Titel | ASG-Zara Automated Tape Management Tool | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bedrijfsnaam | ASG Technologies | ||||||||||
Productbeschrijving |
ASG-Zara is a cost-effective, online media management system. Zara secures, audits, and monitors valuable IT data in an OS/390 environment, while providing real-time access to tape management data. With Zara’s easy-to-use formatted screens, its simple operating commands, and its online customization features, your technical staff will quickly master the system. | ||||||||||
URL Titel | http://www.asg.com | ||||||||||
Versienummer | |||||||||||
Doelgroep | Business market | ||||||||||
Algemene toepassing |
management / administration management software | ||||||||||
Branchespecifieke toepassing | |||||||||||
Besturingssystemen |
| ||||||||||
Prijsindicatie | On request | ||||||||||
URL Licentiestructuur | |||||||||||
Benodigd Werkgeheugen Client | |||||||||||
Benodigd Werkgeheugen Server | |||||||||||
Verwerking | Hosted | ||||||||||
Gebruik | |||||||||||
Userinterface | Tekstinterface | ||||||||||
URL Demo | |||||||||||
Supportcontract beschikbaar | Paid | ||||||||||
Training | Training available | ||||||||||
Gebruikersgroep | |||||||||||
Helpdesk beschikbaar | Zelf | ||||||||||
Beschikbare talen | |||||||||||
Broncode beschikbaar | |||||||||||
Beschikbare Add-ons |
Other ASG Products that Work with ASG-Zara ASG-Cortex-OMS for managing operations ASG-Zebb for restart and rerun management ASG-Zeke automated job scheduler | ||||||||||
(Producent)Artikelcode | |||||||||||
Aantal installaties | |||||||||||
Referentieprojecten |